Publish Time: 2021-09-13 Origin: Site
laser welding robot must work extremely precisely at a high process speed. In order to be able to produce successfully and cost-effectively, sensitive production technology of this kind requires reliable components in order to reduce errors to a minimum. The company Flexweld Robotic Welding in the Netherlands was looking for a complete system for safe guidance of all energy cables (sensors, CCD camera, shock sensors, line pilot laser), cooling tubes (water cooling) and air hoses (cross-jet/protective gas) in one energy supply system.
1. Using the British imported ceramic condenser, high corrosion resistance, high temperature resistance, for 8-10 years life.
2. HD CCD monitoring system, the welding condition is clearly visible to avoid outflow of defective products.
3. The energy distribution of welding spot is uniform, with the best spot needed for welding characteristics.
4. Servo drive workbench speed is 2-3 times of 0.02mm, escort for precision machining.
5. Laser welding can be used for spot welding, butt welding, overlay welding and sealing welding of thin-walled materials and
precision parts. 6. It can customize special automatic chemical fixture to realize mass production of products.
2kw laser welding robot advantages
1. Fast welding speed
2. Precision welding
3. Good-looking welding seam
4. Simple maintenance
5. After-sales guarantee
2kw laser welding robot Applicable Industry
Laser welding widely applied in batteries, electronics, optical communications, automotive, micro electronics, hardware, household appliances, medical equipment, mold, bathroom, super capacitors, motors, instrumentation, aerospace, solar, glasses, jewelry, etc.
Samples Demonstration
laser welding machine for kitchenware
Specially for kitchenware industry
Korean kitchen table integrated automation welding system
Optical fiber transmitted laser welding robot
Dual light path laser system
2kw laser welding robot Parameters
Model | iGWL-RW- 1500 | iGWL-RW- 2000 | iGWL-RW- 3000 | |
Laser power | 1500W | 2000W | 3000W | |
Laser wavelength | 1080±10nm | |||
Robot | FANUC--Six-axis welding robot | |||
Maximum load on wrist | 12KG | |||
Repositioning accuracy | ±0.03mm | |||
Range of motion |
Lower arm | J1 | 340º/370º | |
J2 | 235º | |||
J3 | 455º | |||
Upper arm | J4 | 380º | ||
J5 | 380º | |||
J6 | 900º | |||
Max speed |
Lower arm | J1 | 260º/s | |
J2 | 240º/s | |||
J3 | 260º/s | |||
Upper arm | J4 | 430º/s | ||
J5 | 450º/s | |||
J6 | 720º/s | |||
Thickness of welding material | ≤4mm | ≤6mm | ≤8mm | |
Welding gap requirements | ≤0.3mm | |||
Voltage | 380V±10% | |||
Total power | ≤8kw | ≤10kw | ≤12kw | |
Gross weight | 200KG | |||
Remarks: Can be customized according to customer requirements |
Comparison of Laser Welding and Traditional Welding
Welding method | Heat affected zone | Thermal deformation | Weld quality | Whether to add solder | Welding environment |
Laser welding | Smaller | Smaller | Better | No | No special requirements (except for special industries) |
Brazing | General | General | General | Yes | Overall heating |
Argon arc welding | Larger | Larger | General | Yes | Need electrodes |
Resistance welding | Larger | Larger | General | No | Need electrodes |
Plasma arc welding | General | General | General | Yes | Need electrodes |
Electron beam welding | Smaller | Smaller | Better | No | Vacuum |
2kw laser welding robot Speed
Collimating focal length:150mm Focus length:250mm Fiber diameter:50μm Protection gas>15L/min | ||||
No. | Material | Output Power | Penetration(mm) | Speed(m/min) |
1 |
Stainless steel | 500 | 1.5 | 0.85 |
2 | 500 | 1 | 2.55 | |
3 | 500 | 0.5 | 6.8 | |
4 | 750 | 2.5 | 0.85 | |
5 | 750 | 2 | 2.55 | |
6 | 750 | 1.5 | 2.17 | |
7 | 750 | 1 | 6.8 | |
8 | 1000 | 0.5 | 8.5 | |
9 | 1000 | 3 | 0.85 | |
10 | 1000 | 2.5 | 2.55 | |
11 | 1000 | 2 | 3.4 | |
12 | 1000 | 1.5 | 5.1 | |
13 | 1000 | 0.5 | 12.75 | |
14 |
Carbon steel (low) | 500 | 1 | 1.28 |
15 | 500 | 0.5 | 5.1 | |
16 | 750 | 2 | 0.85 | |
17 | 750 | 1.5 | 2.55 | |
18 | 750 | 1 | 5.95 | |
19 | 750 | 0.5 | 7.62 | |
20 | 1000 | 2.5 | 0.85 | |
21 | 1000 | 2 | 2.55 | |
22 | 1000 | 1.5 | 4.25 | |
23 | 1000 | 1 | 6.8 | |
24 | 1000 | 0.5 | 11.05 | |
25 |
Aluminium | 500 | 1 | 0.85 |
26 | 750 | 1 | 1.7 | |
27 | 1000 | 1 | 3.4 | |
28 | 1000 | 2 | 0.85 | |
29 | Copper | 1000 | 0.3 | 1.7 |
2kw laser welding robot is of fast processing speed and good welding appearance in the application of thin steel plate, and the advantage of welded sheet without thermal deformation is very obvious. According to the wide range of product types in thin steel plate processing industry and its simple welding seam, igoldencnc laser has set up a special team for fixture design and manufacturing for its complex features and makes it widely used in thin metal processing.