Views: 15 Author: Site Editor Publish Time: 2022-12-08 Origin: Site
Powers of Metal Laser Cutting Machines1KW, 1.5KW, 2KW, 3KW, 4KW, 6KW;8KW, 10KW, 12KW, 15KW, 20KW;30KW, 40KW, and more;iGOLDENCNC Laser offers Large Format CNC metal laser cutting machines for steel, aluminum, carbon steel (CS), stainless steel (SS), titanium, brass, copper, etc.If you are metal fabricators and want a high quality metal cutting, and need a durable laser cutting machine for metal, or you are a cnc machine distributors, please feel free to contact us.
We all know that the power of a metal laser cutter is reflected in the cutting thickness and cutting speed. The choice of power will affect the effect of metal cutting to a certain extent. The following table shows the maximum thickness of four metal materials that iGOLDENCNC metal laser cutter machines can cut using different power. These values are only theoretical values. The actual cutting thickness also depends on the specific use conditions and environment.
Material | Thickness (mm) | 1000w | 2000w | 3000w | 4000w | 6000w | 8000w | 10000w | 12000w |
Carbon Steel(O2) | 1 | 16-25 | 25-32 | 32-45 | 42-58 | 61-81 | 71-92 | 82-102 | 82-102 |
2 | 5.3-7.7 | 5.8-8.5 | 7.5-9.5 | 8.5-10.3 | 9.5-12.5 | 10.5-13 | 10.5-13 | 10.5-13 | |
3 | 2.7-4.4 | 3.8-5.2 | 4.5-6.2 | 4.8-6.8 | 4.7-7.5 | 4.7-7.5 | 4.7-7.5 | 4.7-7.5 | |
4 | 2.2-2.7 | 2.8-3.8 | 3.8-4.8 | 4.2-5.3 | 4.5-5.8 | 4.5-5.8 | 4.5-5.8 | 4.5-5.8 | |
5 | 1.8-2.3 | 2.6-3.3 | 3.4-3.8 | 3.5-4.2 | 3.7-4.5 | 4-4.8 | 4-4.8 | 4-4.8 | |
6 | 1.4-1.8 | 1.8-2.8 | 2.8-3.5 | 3.2-3.8 | 3.5-4.2 | 3.8-4.5 | 3.8-4.5 | 3.8-4.5 | |
8 | 0.8-1.4 | 1.4-1.8 | 1.8-2.8 | 2.3-3.3 | 2.5-3.5 | 2.8-3.8 | 2.8-3.8 | 2.8-3.8 | |
10 | 0.8-1.5 | 1.3-1.8 | 1.5-2.2 | 1.8-2.7 | 2-2.9 | 2.3-3.2 | 2.3-3.2 | 2.3-3.2 | |
12 | 0.6-0.9 | 0.9-1.5 | 1.3-1.8 | 1.5-2.2 | 1.8-2.5 | 1.9-2.7 | 1.9-2.7 | 1.9-2.7 | |
14 | - | 0.8-0.9 | 0.9-1.6 | 1.3-1.9 | 1.6-2.2 | 1.7-2.5 | 1.7-2.5 | 1.7-2.5 | |
16 | - | 0.7-0.8 | 0.8-1.5 | 0.9-1.8 | 0.9-2 | 1.2-2.2 | 1.2-2.2 | 1.2-2.2 | |
18 | - | 0.5-0.7 | 0.8-1.3 | 0.8-1.5 | 0.9-1.7 | 1.1-1.9 | 1.1-1.9 | ||
20 | - | - | 0.7-0.9 | 0.8-1.2 | 0.9-1.4 | 1-1.7 | 1-1.7 | 1-1.7 | |
22 | - | - | 0.6-0.7 | 0.7-0.9 | 0.8-1.1 | 0.9-1.3 | 0.9-1.3 | 0.9-1.3 | |
25 | - | - | - | 0.4-0.6 | 0.5-0.7 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | |
Stainless steel(N2) | 1 | 20-27 | 25-32 | 34-45 | 42-57 | 62-82 | 72-92 | 82-103 | 105-124 |
2 | 8-15 | 12-19 | 20-24 | 23-33 | 33-45 | 45-58 | 73-92 | 85-105 | |
3 | 1.8-2.8 | 4.5-7 | 8.5-15 | 15-20 | 18-28 | 35-40 | 43-58 | 63-68 | |
4 | 1.5-2 | 3.5-5 | 7-10 | 9-15 | 16-20 | 18-26 | 33-41 | 43-58 | |
5 | 0.7-0.9 | 2-2.8 | 3.5-5.5 | 4.5-7.5 | 9-15 | 14-19 | 18-27 | 32-40 | |
6 | - | 1.8-2.5 | 2.3-4.6 | 4.5-7 | 7-10 | 10-16 | 14-20 | 22-28 | |
8 | - | 0.9-1.5 | 1.6-2.3 | 1.8-3.5 | 4.5-6 | 6.5-9 | 10-17 | 15-20 | |
10 | - | - | 0.9-1.2 | 0.9-1.6 | 2-2.8 | 3.5-6 | 6.5-9 | 10-15 | |
12 | - | - | 0.7-1 | 0.8-1.2 | 1.5-2.2 | 2.2-4 | 4-6 | 7-10 | |
14 | - | - | - | 0.7-1 | 0.8-1.2 | 1.5-2.5 | 2.2-3.5 | 4-7 | |
20 | - | - | - | - | 0.7-1.1 | 0.8-1.5 | 1.5-2.2 | 2.5-4 | |
25 | - | - | - | - | - | 0.7-0.9 | 0.9-1.2 | 1.5-2.2 | |
30 | - | - | - | - | - | 0.6-0.8 | 0.8-1.1 | 0.9-1.8 | |
40 | - | - | - | - | - | 0.5-0.6 | 0.6-0.9 | 0.8-1.5 | |
Aluminum | 1 | 8-12 | 23-28 | 30-42 | 43-58 | 55-68 | 83-95 | 88-103 | 105-124 |
2 | 3-5 | 9-13 | 15-20 | 18-28 | 28-38 | 40-53 | 83-93 | 85-105 | |
3 | 1-2 | 5-8 | 9-13 | 15-18 | 18-23 | 25-33 | 36-55 | 85-95 | |
4 | - | 3-5 | 4-7 | 8-13 | 15-18 | 17-22 | 23-35 | 40-55 | |
5 | - | 1.5-2 | 4-5 | 6-9 | 8-12 | 9-14 | 15-20 | 23-33 | |
6 | - | 1-3 | 2-4.5 | 3.5-5 | 4.5-6.5 | 5-9 | 10-15 | 15-20 | |
8 | - | - | 1-1.3 | 1.5-2.5 | 3-4 | 5-7 | 6-9 | 10-15 | |
10 | - | - | 0.8-1 | 1.2-1.8 | 1.6-2.3 | 2.5-4 | 5-8 | 6-10 | |
12 | - | - | - | 0.9-1.1 | 1-1.6 | 1.8-2.3 | 2.5-3.5 | 5-8 | |
14 | - | - | - | 0.7-0.9 | 0.9-1.2 | 1-1.8 | 1.6-2.5 | 2.8-3.5 | |
20 | - | - | - | - | 0.6-0.9 | 0.8-1.3 | 1-1.8 | 1.6-2.5 | |
25 | - | - | - | - | - | 0.7-0.9 | 0.9-1.2 | 1-1.8 | |
35 | - | - | - | - | - | - | 0.7-0.9 | 0.9-1.2 | |
Copper | 1 | 8-12 | 16-20 | 28-38 | 40-48 | 53-65 | 75-88 | 85-95 | 90-105 |
2 | 3-4 | 5-7 | 12-18 | 15-20 | 28-35 | 36-48 | 75-90 | 85-100 | |
3 | 1-2 | 3-5 | 7-10 | 9-15 | 15-20 | 17-28 | 33-15 | 75-90 | |
4 | - | 2-4 | 3.5-6 | 5-9 | 8-13 | 10-18 | 18-28 | 32-45 | |
5 | - | 1.6-2 | 2.5-4 | 3.5-7 | 6.5-9 | 9-15 | 10-18 | 15-30 | |
6 | - | - | 1.5-2.5 | 2-4 | 3.5-6 | 4.5-8 | 9-12 | 12-18 | |
8 | - | - | 0.9-1.3 | 1-1.8 | 1.6-2.5 | 2.8-4.5 | 5-7 | 9-12 | |
10 | - | - | - | 0.8-1.2 | 1-1.8 | 1.5-2.5 | 2.6-5 | 5.5-7 | |
12 | - | - | - | - | 0.7-0.9 | 1-1.8 | 2-3.5 | 2.5-5 | |
16 | - | - | - | - | - | 0.8-1.2 | 1-1.8 | 2-2.5 | |
18 | - | - | - | - | - | - | 0.8-1 | 1-2 |
Note: Generally speaking, it requires extremely strict cutting conditions if you want to ensure the cutting effect of the limit thickness. And continuous work cannot be guaranteed. So, we usually recommend a higher laser power for cutting metal sheets of the maximum thicknesses.
Now the metal laser cutting machine has a very wide range of applications. It is used in all aspects of our lives and various industries And it also brings great convenience to our lives. The high-power large-format fiber laser metal cutter has a large cutting area and a fast cutting speed. It can cut thick metal sheets and has stable performance. So it is an inevitable trend in the development of metal laser cutting technology. The in-depth application of laser technology will further promote laser cutters towards high precision and high power.
However, remember to always choose the right metal laser cutter product based on your actual production needs. Small businesses should not blindly pursue high-power metal lasers. This is because the purchase cost invested in the early stage is high. And also, the performance of the laser machine cannot be effectively used, resulting in waste. The price of small and medium metal laser cutter machines is relatively more advantageous. And the effect of metal sheet processing is not inferior to that of high-power laser cutting machines.
iGOLDENCNC has ten years of experience in the R&D and production of metal laser cutting machines. Our laser machines are exported to more than one hundred countries and regions.
content is empty!